Description
ENGINE | XT2 PR95 | ||||||||||||
|
|||||||||||||
Engine | Kawasaki | ||||||||||||
Engine displacement (cm3) | 603 | ||||||||||||
Rated power (kW/min-1) | 9.3 / 2,150 | ||||||||||||
Cylinders | V-Twin | ||||||||||||
Fuel tank capacity(l) | 11.4 | ||||||||||||
Lubrication | Fully pressurised with spin on oil filter | ||||||||||||
|
|||||||||||||
DRIVE SYSTEM | |||||||||||||
|
|||||||||||||
Transmission | Hydrostatic | ||||||||||||
Speed (max) | Infinitely variable | ||||||||||||
Control | Foot pedal control | ||||||||||||
Cruise Control | Standard | ||||||||||||
|
|||||||||||||
CUTTING SYSTEM | |||||||||||||
|
|||||||||||||
Mowing area (m2/h) | 6,000 m
Additional information
Only logged in customers who have purchased this product may leave a review. |
Reviews
There are no reviews yet.