Description
SPECIFICATIONS
ENGINE | LT1 NR76 | ||||||||||
|
|||||||||||
Engine | Cub Cadet OHV | ||||||||||
Engine displacement (cm3) | 420 | ||||||||||
Rated power (kW/min-1) | 7.0 / 2,500 | ||||||||||
Cylinders | Single | ||||||||||
Fuel tank capacity(l) | 3.8 | ||||||||||
Lubrication | Fully pressurised with spin on oil filter | ||||||||||
|
|||||||||||
DRIVE SYSTEM | |||||||||||
|
|||||||||||
Transmission | Transmatic | ||||||||||
Speed (max) | 7 (f/r), shift-on-the-go | ||||||||||
Control | Foot pedal control | ||||||||||
Cruise Control |
Additional information
Only logged in customers who have purchased this product may leave a review. |
Reviews
There are no reviews yet.